CAD (0)
▾
5549AB - Lead Free Brass Full Port Ball Valve
Lead Free Ball Valves
150# WSP / 600# WOG
Lead free brass body
Full port
Adjustable packing
Solder x Solder
Solder ends (ASME B16.22)
Blow-out proof stem
MSS-SP-110
AB1953, NSF/ANSI 61 & 372 certified
Meet BAA Requirement
Lead free brass body
Full port
Adjustable packing
Solder x Solder
Solder ends (ASME B16.22)
Blow-out proof stem
MSS-SP-110
AB1953, NSF/ANSI 61 & 372 certified
Meet BAA Requirement
Unit of Measure
| Items |
5549AB 1/2 5549AB - Lead Free Brass Full Port Ball Valve |
5549AB 3/4 5549AB - Lead Free Brass Full Port Ball Valve |
5549AB 1 5549AB - Lead Free Brass Full Port Ball Valve |
5549AB 1-1/4 5549AB - Lead Free Brass Full Port Ball Valve |
5549AB 1-1/2 5549AB - Lead Free Brass Full Port Ball Valve |
|||||
| Type | N/A Ball Valve | |||||||||
| Connection Type | N/A Solder x Solder | |||||||||
| Seal Material | N/A | |||||||||
| Seat Material | N/A PTFE | |||||||||
| Stem Material | N/A Lead Free Brass | |||||||||
| Ball Material | N/A Lead Free Brass / Cr plated | |||||||||
| Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1-1/4 | N/A 1-1/2 | |||||
| Material | N/A Lead Free Brass | |||||||||
| Operating Temperature [Min] | N/A 15 ºF | |||||||||
| Operating Temperature [Max] | N/A 160 ºF | |||||||||
| Operating Pressure [Min] | N/A | |||||||||
| Operating Pressure [Max] | N/A 600 psi | |||||||||
| Cv Coefficient | N/A 11 | N/A 26 | N/A 60 | N/A 103 | N/A 111 | |||||
| Length A | N/A 2.21 in | N/A 2.86 in | N/A 3.52 in | N/A 3.84 in | N/A 4.26 in | |||||
| Height H | N/A 2.07 in | N/A 2.21 in | N/A 2.56 in | N/A 2.75 in | N/A 3.14 in | |||||
| Length L | N/A 3.54 in | N/A 3.54 in | N/A 4.98 in | N/A 4.98 in | N/A 5.57 in | |||||
| Valve Operator | N/A Lever Handle | |||||||||
| Valve Operator Material | N/A Steel / Geomet® plated | |||||||||
| Weight | N/A 0.403 lb | N/A 0.588 lb | N/A 1.070 lb | N/A 1.28 lb | N/A 2.11 lb | |||||
|
|
||||||||||
